ClubMatchesGoals
14 seasonsSeasons at Wacker Wien
Seasons at Wacker Wien| Season | League | Final league position | Matches | Goals |
|---|
| 1960/61 | Level 1 · Staatsliga | 13. | 14 | 0 |
|---|
| 1959/60 | Level 1 · Staatsliga | 8. | 17 | 0 |
|---|
| 1958/59 | Level 1 · Staatsliga | 8. | 10 | 0 |
|---|
| 1957/58 | Level 1 · Staatsliga | 4. | 24 | 0 |
|---|
| 1956/57National team player that season | Level 1 · Staatsliga | 4. | 25 | 0 |
|---|
| 1955/56National team player that season | Level 1 · Staatsliga | 2. | 26 | 0 |
|---|
| 1954/55 | Level 1 · Staatsliga | 4. | 23 | 1 |
|---|
| 1953/54 | Level 1 · Staatsliga | 3. | 16 | 5 |
|---|
| 1952/53 | Level 1 · Staatsliga | 2. | 21 | 6 |
|---|
| 1951/52 | Level 1 · Staatsliga | 4. | 12 | 0 |
|---|
| 1950/51 | Level 1 · Staatsliga | 2. | 7 | 1 |
|---|
| 1949/50 | Level 1 · Staatsliga | 3. | 12 | 1 |
|---|
| 1948/49 | Level 1 · Erste Liga | 4. | 16 | 5 |
|---|
| 1947/48 | Level 1 · Erste Liga | 2. | 6 | 0 |
|---|
All clubs, incl. reserve teamsMatches: 229Goals: 19