- Caps
- 17
- 16 starts · 1 as sub
- Goals
- 5
- 0.29 per game
- Assists
- 0
- 0.00 per game
National Teams · Austria
| Year | Caps | Goals | Caps and goals per year |
|---|---|---|---|
| 1957 | 7 | 2 | |
| 1956 | 5 | 1 | |
| 1954 | 1 | 1 | |
| 1953 | 1 | 0 | |
| 1952 | 3 | 1 | |
| Total | 17 | 5 |
All international matches
- World Cup 1958 · Group 5 · Olympisch StadionAvs.
NetherlandsOwn contribution: StartedMatch report: Netherlands vs. Austria 1–1Draw - World Cup 1958 · Group 5 · Ernst-Happel-StadionHvs.
NetherlandsOwn contribution: StartedMatch report: Austria vs. Netherlands 3–2Win - World Cup 1958 · Group 5 · Ernst-Happel-StadionHvs.
LuxembourgOwn contribution: Started1 goalMatch report: Austria vs. Luxembourg 7–0Win - World Cup 1954 · Group 5 · Estádio Nacional do JamorAvs.
PortugalOwn contribution: StartedMatch report: Portugal vs. Austria 0–0Draw
Results over time
One mark per match with a known result, oldest on the left.
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 4 | 4 | |
| 2 | 3 | 3 | |
| 3 | 3 | 3 | |
| 4 | 2 | 2 | |
| 5 | 2 | 2 | |
| 6 | 2 | 2 | |
| 7 | 2 | 2 | |
| 8 | 2 | 2 | |
| 9 | 2 | 2 | |
| 10 | 2 | 2 | |
| 11 | 2 | 2 | |
| 12 | 2 | 2 | |
| 13 | 1 | 1 | |
| 14 | 1 | 1 | |
| 15 | 1 | 1 | |
| 16 | 1 | 1 | |
| 17 | 1 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 1 |
Counted from the line-ups and substitutions of his 4 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

