
AustriaDefender
Walter Kollmann
- Date of birth:
- Place of birth: Austria
- Height: 1.72 m
- Died
- Baconbauer number 3
- Caps
- 16
- 16 starts · 0 as sub
- Goals
- 0
- 0.00 per game
- Assists
- 0
- 0.00 per game
National Teams · Austria
| Year | Caps | Goals | Caps and goals per year |
|---|---|---|---|
| 1958 | 3 | 0 | |
| 1957 | 1 | 0 | |
| 1956 | 5 | 0 | |
| 1954 | 4 | 0 | |
| 1953 | 2 | 0 | |
| 1952 | 1 | 0 | |
| Total | 16 | 0 |
All international matches
- World Cup 1958 · Group 4 · RyavallenAvs.
EnglandOwn contribution: StartedMatch report: England vs. Austria 2–2Draw - World Cup 1958 · Group 5 · Ernst-Happel-StadionHvs.
LuxembourgOwn contribution: StartedMatch report: Austria vs. Luxembourg 7–0Win - World Cup 1954 · Third-place match · Hardturm StadionHvs.
UruguayOwn contribution: StartedMatch report: Austria vs. Uruguay 3–1Win - World Cup 1954 · Group 5 · Estádio Nacional do JamorAvs.
PortugalOwn contribution: StartedMatch report: Portugal vs. Austria 0–0Draw
Results over time
One mark per match with a known result, oldest on the left.
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 4 | 4 | |
| 2 | 3 | 3 | |
| 3 | 3 | 3 | |
| 4 | 2 | 2 | |
| 5 | 2 | 2 | |
| 6 | 2 | 2 | |
| 7 | 2 | 2 | |
| 8 | 2 | 2 | |
| 9 | 2 | 2 | |
| 10 | 1 | 1 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 1 | 1 | |
| 14 | 1 | 1 | |
| 15 | 1 | 1 | |
| 16 | 1 | 1 | |
| 17 | 1 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 1 |
Counted from the line-ups and substitutions of his 4 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

