
- Caps
- 3
- 3 starts · 0 as sub
- Goals
- 0
- 0.00 per game
- Assists
- 0
- 0.00 per game
- Cards
- 1
- 1 yellow · 0 second yellow · 0 red
National Teams · Yemen
| Year | Caps | Goals | Caps and goals per year |
|---|---|---|---|
| 2000 | 2 | 0 | |
| 1997 | 1 | 0 | |
| Total | 3 | 0 |
All international matches
- Asian Cup 2000 · Group 5 · Mohammed Al-Hamad StadiumAvs.
KuwaitOwn contribution: StartedMatch report: Kuwait vs. Yemen 2–0Defeat - Asian Cup 2000 · Group 5 · Mohammed Al-Hamad StadiumAvs.
NepalOwn contribution: StartedMatch report: Nepal vs. Yemen 0–3Win - World Cup 1998 · Group 5 · Pakhtakor Markaziy StadiumAvs.
UzbekistanOwn contribution: StartedYellow cardoff 21'Match report: Uzbekistan vs. Yemen 5–1Defeat
Results over time
One mark per match with a known result, oldest on the left.
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 2 | 2 | |
| 2 | 2 | 2 | |
| 3 | 2 | 2 | |
| 4 | 2 | 2 | |
| 5 | 2 | 2 | |
| 6 | 2 | 2 | |
| 7 | 2 | 2 | |
| 8 | 2 | 2 | |
| 9 | 2 | 1 | |
| 10 | 2 | 1 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 1 | 1 | |
| 14 | 1 | 1 | |
| 15 | 1 | 1 | |
| 16 | 1 | 1 | |
| 17 | 1 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 0 |
Counted from the line-ups and substitutions of his 3 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

