General Information for FC Chiasso in 2016/17
- Rank
- 8th Rank
- Average height in 2016
- 1.82 m
- Average age in 2016
- 25.4
- Players listed
- 5
- 1 national players
Players of FC Chiasso in 2016/17
| National Player | Name | Land of Origin | M | G | |||
|---|---|---|---|---|---|---|---|
| Defenders 2 | |||||||
| National Player | Kaufmann, Daniel | 14 | 0 | ||||
| Ferati, Beg | 2 | 0 | |||||
| Midfielders 1 | |||||||
| Abedini, Eris | 21 | 0 | |||||
| Forwards 2 | |||||||
| Simić, Veljko | 33 | 4 | |||||
| Regazzoni, Alberto | 16 | 1 | |||||
History of FC Chiasso
League and Division History Chart for FC Chiasso
Final position per season, first place at the top. The background shows the league: the greener, the higher the division.
