Scoring records
Hat-trick hall
Who scored the most hat-tricks, who put the most goals past one opponent, who needed the fewest minutes for three, and who lives off penalties?
- Goals by players (no own goals)
- 97,889
- Hat-tricks (3+ goals in a match)
- 1,947
- of these goals were penalties
- 7.1 %
- Goals in the first minute
- 462
Most hat-tricks
Matches with three or more goals by the same player. Goals: all the player’s goals in the database.
| # | Player | Team | Hat-tricks | Goals |
|---|---|---|---|---|
| 1 | Lionel Messi | 11 | 125 | |
| 2 | Cristiano Ronaldo | 10 | 146 | |
| 3 | Ali Mabkhout Al-Hajeri | 8 | 81 | |
| 4 | Poul 'Tist' Nielsen | 8 | 45 | |
| 5 | Robert Lewandowski | 7 | 92 | |
| 6 | Ali Daei | 6 | 88 | |
| 7 | Erling Håland | 6 | 65 | |
| 8 | Siu Ki Chan | 6 | 36 | |
| 9 | Harry Kane | 5 | 89 | |
| 10 | Romário | 5 | 55 | |
| 11 | Imre Schlosser | 5 | 55 | |
| 12 | Công Vinh Lê | 5 | 51 | |
| 13 | Ali Ashfaq | 5 | 49 | |
| 14 | Gary Lineker | 5 | 48 | |
| 15 | Vaughan Coveny | 5 | 29 | |
| 16 | Damian Mori | 5 | 29 | |
| 17 | Sunil Chhetri | 4 | 96 | |
| 18 | Romelu Lukaku | 4 | 94 | |
| 19 | Neymar | 4 | 80 | |
| 20 | Miroslav Klose | 4 | 71 |
Show all 20Show fewer
Most multi-goal matches
Matches with two or more goals by the same player – braces, hat-tricks and beyond.
| # | Player | Team | Matches | Goals |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 38 | 146 | |
| 2 | Lionel Messi | 26 | 125 | |
| 3 | Romelu Lukaku | 26 | 94 | |
| 4 | Robert Lewandowski | 21 | 92 | |
| 5 | Ali Mabkhout Al-Hajeri | 21 | 81 | |
| 6 | Sunil Chhetri | 20 | 96 | |
| 7 | Erling Håland | 19 | 65 | |
| 8 | Miroslav Klose | 18 | 71 | |
| 9 | Harry Kane | 17 | 89 | |
| 10 | Aleksandar Mitrović | 16 | 64 | |
| 11 | Ronaldo | 16 | 62 | |
| 12 | Ali Daei | 15 | 88 | |
| 13 | Kylian Mbappé | 15 | 67 | |
| 14 | Dimitar Berbatov | 15 | 48 | |
| 15 | Neymar | 14 | 80 | |
| 16 | Edin Džeko | 14 | 73 | |
| 17 | Robbie Keane | 14 | 68 | |
| 18 | Carlos Ruíz | 13 | 67 | |
| 19 | Didier Drogba | 13 | 64 | |
| 20 | Stern John | 13 | 60 |
Show all 20Show fewer
The biggest hauls
Players who scored 4 or more goals in a single match, the most goals first.
Show all 30Show fewer
Fastest hat-tricks
Playing minutes between a player’s first and third goal of the match, as recorded. A hat-trick across half-time does not count the break.
Show all 20Show fewer
Early birds
Most goals in the first 5 minutes of a match.
| # | Player | Team | Early goals | Goals |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 7 | 146 | |
| 2 | Carlos Ruíz | 7 | 67 | |
| 3 | Zlatan Ibrahimović | 6 | 62 | |
| 4 | Toni Polster | 5 | 47 | |
| 5 | Oliver Bierhoff | 5 | 37 | |
| 6 | Siu Ki Chan | 5 | 36 | |
| 7 | Robert Lewandowski | 4 | 92 | |
| 8 | Neymar | 4 | 80 | |
| 9 | Almoez Ali Abdulla | 4 | 59 | |
| 10 | Clint Dempsey | 4 | 57 | |
| 11 | Gabriel Batistuta | 4 | 55 | |
| 12 | Marko Arnautović | 4 | 49 | |
| 13 | Michael Ballack | 4 | 42 | |
| 14 | Yasser Al-Qahtani | 4 | 37 | |
| 15 | Sebastián Soria Quintana | 4 | 37 | |
| 16 | Eran Zahavi | 4 | 35 | |
| 17 | Michael Olunga | 4 | 34 | |
| 18 | Alan Shearer | 4 | 30 | |
| 19 | Damian Mori | 4 | 29 | |
| 20 | Maciej Żurawski | 4 | 17 |
Show all 20Show fewer
Most penalty goals
Penalties scored during the match – shoot-outs do not count.
| # | Player | Team | Penalties | Goals |
|---|---|---|---|---|
| 1 | Harry Kane | 26 | 89 | |
| 2 | Lionel Messi | 25 | 125 | |
| 3 | Cristiano Ronaldo | 22 | 146 | |
| 4 | Neymar | 22 | 80 | |
| 5 | Sunil Chhetri | 17 | 96 | |
| 6 | Robert Lewandowski | 17 | 92 | |
| 7 | Sadio Mané | 17 | 56 | |
| 8 | Raúl Jiménez | 16 | 48 | |
| 9 | Ali Daei | 14 | 88 | |
| 10 | Ali Mabkhout Al-Hajeri | 14 | 81 | |
| 11 | Luis Suárez | 14 | 69 | |
| 12 | Landon Donovan | 14 | 57 | |
| 13 | Hristo Stoichkov | 14 | 35 | |
| 14 | Robbie Keane | 13 | 68 | |
| 15 | Kylian Mbappé | 13 | 67 | |
| 16 | Akram Hassan Afif | 13 | 40 | |
| 17 | Hakim Ziyech | 13 | 25 | |
| 18 | Didier Drogba | 12 | 64 | |
| 19 | Memphis Depay | 12 | 54 | |
| 20 | Davor Šuker | 12 | 46 |
Show all 20Show fewer
Penalty specialists
Highest share of penalties among a player’s goals, at least 20 goals.
| # | Player | Team | Penalties | Goals | Penalty share |
|---|---|---|---|---|---|
| 1 | Mile Jedinak | 11 | 20 | 55.0 % | |
| 2 | Alberto García Aspe | 11 | 21 | 52.4 % | |
| 3 | Hakim Ziyech | 13 | 25 | 52.0 % | |
| 4 | Hristo Stoichkov | 14 | 35 | 40.0 % | |
| 5 | Khalfan Ibrahim Al-Khalfan | 8 | 21 | 38.1 % | |
| 6 | Luka Modrić | 11 | 30 | 36.7 % | |
| 7 | Sergio Ramos | 8 | 23 | 34.8 % | |
| 8 | Lothar Matthäus | 8 | 23 | 34.8 % | |
| 9 | Gerson Rodrigues | 8 | 23 | 34.8 % | |
| 10 | Raúl Jiménez | 16 | 48 | 33.3 % | |
| 11 | Benjamín Galindo | 9 | 27 | 33.3 % | |
| 12 | Michel | 7 | 21 | 33.3 % | |
| 13 | Akram Hassan Afif | 13 | 40 | 32.5 % | |
| 14 | Kubilay Türkyılmaz | 11 | 34 | 32.4 % | |
| 15 | Hakan Çalhanoğlu | 7 | 22 | 31.8 % | |
| 16 | Safawi Rasid | 7 | 22 | 31.8 % | |
| 17 | Pierre-Emerick Aubameyang | 12 | 39 | 30.8 % | |
| 18 | Zoltán Gera | 8 | 26 | 30.8 % | |
| 19 | Hassan Maatouk | 8 | 26 | 30.8 % | |
| 20 | Sadio Mané | 17 | 56 | 30.4 % |
Show all 20Show fewer
Youngest and oldest hat-trick scorers
Age on the day of the match, for players with a known date of birth.
Youngest
| # | Age | Player | Opponent | Goals | Score | Date |
|---|---|---|---|---|---|---|
| 1 | 16 years, 194 days | József Horváth | 3 | 5:2 | ||
| 2 | 17 years, 11 days | Jean Kaltack | 4 | 5:1 | ||
| 3 | 17 years, 17 days | Jean Kaltack | 3 | 8:0 | ||
| 4 | 17 years, 44 days | Desmond Fa'aiuaso | 4 | 8:0 | ||
| 5 | 17 years, 87 days | Wálter Pino | 3 | 5:0 | ||
| 6 | 17 years, 208 days | Reggie Lambe | 4 | 7:0 | ||
| 7 | 17 years, 244 days | Pelé | 3 | 5:2 | ||
| 8 | 17 years, 279 days | Bruce Musakanya | 3 | 5:0 | ||
| 9 | 17 years, 319 days | Keith Fletcher | 3 | 6:0 | ||
| 10 | 17 years, 324 days | Alex Davani | 3 | 10:0 |
Oldest
| # | Age | Player | Opponent | Goals | Score | Date |
|---|---|---|---|---|---|---|
| 1 | 38 years, 357 days | Lionel Messi | 3 | 3:0 | ||
| 2 | 38 years, 322 days | Sunil Chhetri | 3 | 4:0 | ||
| 3 | 38 years, 166 days | Beto Gonçalves | 4 | 6:0 | ||
| 4 | 38 years, 42 days | Robert Lewandowski | 3 | 6:0 | ||
| 5 | 37 years, 113 days | Lionel Messi | 3 | 6:0 | ||
| 6 | 36 years, 357 days | Carlos Ruíz | 5 | 9:3 | ||
| 7 | 36 years, 306 days | Hassan Maatouk | 3 | 4:0 | ||
| 8 | 36 years, 249 days | Cristiano Ronaldo | 3 | 5:0 | ||
| 9 | 36 years, 182 days | Ángel Labruna | 3 | 6:1 | ||
| 10 | 36 years, 173 days | Marko Arnautović | 4 | 10:0 |
How it's counted
All goal events of played matches between A national teams of different countries. Own goals and penalty shoot-outs are not counted, a goal belongs to the player recorded as its scorer. Minutes are taken as recorded, counted from kick-off (stoppage time as 45+2 = 47); minute 0 means the minute is unknown. Not every match has minutes, and for old matches some goals may be missing or attributed differently in other sources. A player’s team is the one he scored most of his goals for. Hat-tricks are only timed when all of the player’s goals in the match have a plausible minute.
