
- Caps
- 4
- 2 starts · 2 as sub
- Goals
- 1
- 0.25 per game
- Assists
- 0
- 0.00 per game
National Teams · Luxembourg
| Year | Caps | Goals | Caps and goals per year |
|---|---|---|---|
| 1976 | 2 | 1 | |
| 1975 | 2 | 0 | |
| Total | 4 | 1 |
All international matches
- World Cup 1978 · Group 2 · Helsingin olympiastadionAvs.
FinlandOwn contribution: came on 46'1 goalMatch report: Finland vs. Luxembourg 7–1Defeat - European Championship 1976 · Group 2 · Stade Josy BarthelHvs.
WalesOwn contribution: StartedMatch report: Luxembourg vs. Wales 1–3Defeat - European Championship 1976 · Group 2 · Stade Josy BarthelHvs.
AustriaOwn contribution: Startedoff 77'Match report: Luxembourg vs. Austria 1–2Defeat
Results over time
One mark per match with a known result, oldest on the left.
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 3 | 2 | |
| 2 | 3 | 2 | |
| 3 | 3 | 2 | |
| 4 | 3 | 2 | |
| 5 | 3 | 2 | |
| 6 | 2 | 2 | |
| 7 | 2 | 2 | |
| 8 | 2 | 2 | |
| 9 | 2 | 2 | |
| 10 | 2 | 1 | |
| 11 | 1 | 1 | |
| 12 | 1 | 0 | |
| 13 | 1 | 0 | |
| 14 | 1 | 0 | |
| 15 | 1 | 0 | |
| 16 | 1 | 0 | |
| 17 | 1 | 0 | |
| 18 | 1 | 0 | |
| 19 | 1 | 0 |
Counted from the line-ups and substitutions of his 3 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

