- Caps
- 6
- 5 starts · 1 as sub
- Goals
- 0
- 0.00 per game
- Assists
- 0
- 0.00 per game
National Teams · Luxembourg
| Year | Caps | Goals | Caps and goals per year |
|---|---|---|---|
| 1978 | 1 | 0 | |
| 1977 | 1 | 0 | |
| 1970 | 1 | 0 | |
| 1969 | 2 | 0 | |
| 1968 | 1 | 0 | |
| Total | 6 | 0 |
All international matches
- World Cup 1978 · Group 2 · Stade Josy BarthelHvs.
EnglandOwn contribution: came on 82'Match report: Luxembourg vs. England 0–2Defeat - World Cup 1970 · Group 8 · Stade Josy BarthelHvs.
BulgariaOwn contribution: StartedMatch report: Luxembourg vs. Bulgaria 1–3Defeat - World Cup 1970 · Group 8 · Stade Josy BarthelHvs.
PolandOwn contribution: Startedoff 55'Match report: Luxembourg vs. Poland 1–5Defeat
Results over time
One mark per match with a known result, oldest on the left.
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 3 | 1 | |
| 2 | 2 | 2 | |
| 3 | 2 | 2 | |
| 4 | 2 | 2 | |
| 5 | 2 | 2 | |
| 6 | 2 | 2 | |
| 7 | 2 | 2 | |
| 8 | 2 | 2 | |
| 9 | 2 | 2 | |
| 10 | 1 | 1 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 1 | 0 | |
| 14 | 1 | 0 | |
| 15 | 1 | 0 | |
| 16 | 1 | 0 | |
| 17 | 1 | 0 | |
| 18 | 1 | 0 | |
| 19 | 1 | 0 | |
| 20 | 1 | 0 |
Counted from the line-ups and substitutions of his 3 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

