Clubs
2 clubs · 15 seasons
ClubMatchesGoals
Rapid Wien1944/45–1952/53League champion×4Cup winnerMatches: 63Goals: 09 seasonsSeasons at Rapid Wien
Seasons at Rapid Wien| Season | League | Final league position | Matches | Goals |
|---|
| 1952/53National team player that season | Level 1 · Staatsliga | 3. | 3 | 0 |
|---|
| 1951/52National team player that season | Level 1 · Staatsliga | 1.League champion | 16 | 0 |
|---|
| 1950/51National team player that season | Level 1 · Staatsliga | 1.League champion | 9 | 0 |
|---|
| 1949/50 | Level 1 · Staatsliga | 2. | 3 | 0 |
|---|
| 1948/49 | Level 1 · Erste Liga | 2. | 2 | 0 |
|---|
| 1947/48National team player that season | Level 1 · Erste Liga | 1.League champion | 9 | 0 |
|---|
| 1946/47National team player that season | Level 1 · Erste Liga | 2. | 12 | 0 |
|---|
| 1945/46 | Level 1 · Erste Liga | 1.League championCup winner | 3 | 0 |
|---|
| 1944/45 | Level 1 · Gauliga Donau-Alpenland | 1. | 6 | 0 |
|---|
Rapid Wien1940/41–1942/43League championMatches: 29Goals: 03 seasonsSeasons at Rapid Wien
Seasons at Rapid Wien| Season | League | Final league position | Matches | Goals |
|---|
| 1942/43 | Level 1 · Gauliga Donau-Alpenland | 6. | 12 | 0 |
|---|
| 1941/42 | Level 1 · Gauliga Donau-Alpenland | 3. | 16 | 0 |
|---|
| 1940/41 | Level 1 · Gauliga Donau-Alpenland | 1.League champion | 1 | 0 |
|---|
2 seasonsSeasons at FC Saurerwerke
Seasons at FC Saurerwerke| Season | League | Final league position | Matches | Goals |
|---|
| 1939/40 | untitled | | no data | no data |
|---|
| 1938/39 | untitled | | no data | no data |
|---|
Rapid Wien1937/38League championMatches: 3Goals: 01 seasonSeasons at Rapid Wien
Seasons at Rapid Wien| Season | League | Final league position | Matches | Goals |
|---|
| 1937/38 | Level 1 · Nationalliga | 1.League champion | 3 | 0 |
|---|
All clubs, incl. reserve teamsMatches: 95Goals: 0