Clubs
2 clubs · 13 seasons
ClubMatchesGoals
3 seasonsSeasons at Austria Klagenfurt
Seasons at Austria Klagenfurt| Season | League | Final league position | Matches | Goals |
|---|
| 1974/75 | Level 1 · Bundesliga | 9. | 34 | 1 |
|---|
| 1973/74 | Level 1 · Nationalliga | 14. | 29 | 0 |
|---|
| 1972/73 | Level 1 · Nationalliga | 12. | 15 | 0 |
|---|
Rapid Wien1963/64–1972/73League champion×3Cup winner×3Matches: 178Goals: 1010 seasonsSeasons at Rapid Wien
Seasons at Rapid Wien| Season | League | Final league position | Matches | Goals |
|---|
| 1972/73 | Level 1 · Nationalliga | 2. | 12 | 0 |
|---|
| 1971/72 | Level 1 · Nationalliga | 5.Cup winner | 22 | 1 |
|---|
| 1970/71 | Level 1 · Nationalliga | 3. | 22 | 1 |
|---|
| 1969/70 | Level 1 · Nationalliga | 6. | 23 | 0 |
|---|
| 1968/69 | Level 1 · Nationalliga | 3.Cup winner | 21 | 2 |
|---|
| 1967/68National team player that season | Level 1 · Nationalliga | 1.League championCup winner | 19 | 4 |
|---|
| 1966/67National team player that season | Level 1 · Nationalliga | 1.League champion | 23 | 1 |
|---|
| 1965/66National team player that season | Level 1 · Nationalliga | 2. | 18 | 0 |
|---|
| 1964/65National team player that season | Level 1 · Staatsliga | 2. | 16 | 0 |
|---|
| 1963/64 | Level 1 · Staatsliga | 1.League champion | 2 | 1 |
|---|
All clubs, incl. reserve teamsMatches: 256Goals: 11