ClubMatchesGoals
3 seasonsSeasons at Linzer ASK
Seasons at Linzer ASK| Season | League | Final league position | Matches | Goals |
|---|
| 1971/72 | Level 1 · Nationalliga | 12. | 13 | 1 |
|---|
| 1970/71 | Level 1 · Nationalliga | 5. | 21 | 2 |
|---|
| 1969/70 | Level 1 · Nationalliga | 4. | 25 | 1 |
|---|
1 seasonSeasons at 1.FC Kaiserslautern
Seasons at 1.FC Kaiserslautern| Season | League | Final league position | Matches | Goals |
|---|
| 1968/69 | Level 1 · Bundesliga | 15. | 9 | 0 |
|---|
4 seasonsSeasons at Wiener Sport-Club
Seasons at Wiener Sport-Club| Season | League | Final league position | Matches | Goals |
|---|
| 1967/68National team player that season | Level 1 · Nationalliga | 4. | 20 | 3 |
|---|
| 1966/67National team player that season | Level 1 · Nationalliga | 5. | 23 | 4 |
|---|
| 1965/66National team player that season | Level 1 · Nationalliga | 4. | 10 | 3 |
|---|
| 1964/65 | Level 1 · Staatsliga | 4. | 18 | 5 |
|---|
All clubs, incl. reserve teamsMatches: 139Goals: 19