- Caps
- 9
- 9 starts · 0 as sub
- Goals
- 0
- 0.00 per game
- Assists
- 0
- 0.00 per game
National Teams · Austria
| Year | Caps | Goals | Caps and goals per year |
|---|---|---|---|
| 1968 | 2 | 0 | |
| 1967 | 1 | 0 | |
| 1966 | 1 | 0 | |
| 1965 | 1 | 0 | |
| 1964 | 3 | 0 | |
| 1963 | 1 | 0 | |
| Total | 9 | 0 |
All international matches
- European Championship 1968 · Group 3 · Luzhniki StadiumAvs.
Soviet UnionOwn contribution: StartedMatch report: Soviet Union vs. Austria 4–3Defeat - European Championship 1968 · Group 3 · Helsingin olympiastadionAvs.
FinlandOwn contribution: StartedMatch report: Finland vs. Austria 0–0Draw - European Championship 1964 · First round · Ernst-Happel-StadionHvs.
IrelandOwn contribution: StartedMatch report: Austria vs. Ireland 0–0Draw
Results over time
One mark per match with a known result, oldest on the left.
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 3 | 3 | |
| 2 | 3 | 3 | |
| 3 | 2 | 2 | |
| 4 | 2 | 2 | |
| 5 | 1 | 1 | |
| 6 | 1 | 1 | |
| 7 | 1 | 1 | |
| 8 | 1 | 1 | |
| 9 | 1 | 1 | |
| 10 | 1 | 1 | |
| 11 | 1 | 1 | |
| 12 | 1 | 1 | |
| 13 | 1 | 1 | |
| 14 | 1 | 1 | |
| 15 | 1 | 1 | |
| 16 | 1 | 1 | |
| 17 | 1 | 1 | |
| 18 | 1 | 1 | |
| 19 | 1 | 1 | |
| 20 | 1 | 1 |
Counted from the line-ups and substitutions of his 3 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

