
ScotlandCentre Forward
Steven Fletcher
Steven Kenneth Fletcher
- Date of birth: (39 years)
- Place of birth: Shrewsbury, England
- Height: 1.85 m
- Baconbauer number 3
All positions:Positions
- Striker
- Secondary striker
- Caps
- 31
- 24 starts · 7 as sub
- Goals
- 4
- 0.13 per game
- Assists
- 3
- 0.10 per game
National Teams · Scotland
| Year | Caps | Goals | Non-FIFA Matches | Non-FIFA Goals | Caps and goals per year |
|---|---|---|---|---|---|
| 2018 | 2 | 1 | 0 | ||
| 2017 | 1 | 0 | 0 | ||
| 2016 | 5 | 1 | 0 | ||
| 2015 | 5 | 1 | 2 | 6 | |
| 2014 | 5 | 0 | 0 | ||
| 2013 | 3 | 0 | 0 | ||
| 2012 | 2 | 0 | 0 | ||
| 2010 | 2 | 0 | 0 | ||
| 2009 | 4 | 1 | 0 | ||
| 2008 | 2 | 0 | 0 | ||
| Total | 31 | 4 | 2 | 6 |
Most frequent teammates
| # | Player | Together | Both started |
|---|---|---|---|
| 1 | 20 | 10 | |
| 2 | 19 | 16 | |
| 3 | 18 | 14 | |
| 4 | 17 | 15 | |
| 5 | 16 | 10 | |
| 6 | 15 | 11 | |
| 7 | 15 | 8 | |
| 8 | 15 | 6 | |
| 9 | 14 | 11 | |
| 10 | 13 | 9 | |
| 11 | 13 | 8 | |
| 12 | 13 | 6 | |
| 13 | 10 | 8 | |
| 14 | 10 | 7 | |
| 15 | 10 | 3 | |
| 16 | 9 | 6 | |
| 17 | 9 | 6 | |
| 18 | 9 | 6 | |
| 19 | 9 | 4 | |
| 20 | 7 | 5 |
Counted from the line-ups and substitutions of his 31 FIFA matches. Players with an unknown position in the line-up count as starters.
Most frequent opponents
| # | Opponent | Matches | W | D | L | Goals |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 1 | |
| 2 | 3 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 1 | 0 | 0 | 1 | |
| 9 | 1 | 1 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | |
| 11 | 1 | 1 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0 | |
| 15 | 1 | 1 | 0 | 0 | 0 |
FIFA matches against the team. Won / drawn / lost only where the result is known; a penalty shoot-out decides.

