Clubs
3 clubs · 15 seasons
ClubMatchesGoals
2 seasonsSeasons at Westfalia Herne
Seasons at Westfalia Herne| Season | League | Final league position | Matches | Goals |
|---|
| 1968/69 | Level 3 · Verbandsliga Westfalen Gruppe Südwest | 6. | 17 | 0 |
|---|
| 1967/68 | Level 2 · Regionalliga West | 17. | 24 | 3 |
|---|
2 seasonsSeasons at Schalke 04 Gelsenkirchen
Seasons at Schalke 04 Gelsenkirchen| Season | League | Final league position | Matches | Goals |
|---|
| 1966/67 | Level 1 · Bundesliga | 15. | 23 | 1 |
|---|
| 1965/66 | Level 1 · Bundesliga | 14. | 34 | 4 |
|---|
1 seasonSeasons at TSV 1860 München
Seasons at TSV 1860 München| Season | League | Final league position | Matches | Goals |
|---|
| 1964/65 | Level 1 · Bundesliga | 4. | no data | no data |
|---|
10 seasonsSeasons at Westfalia Herne
Seasons at Westfalia Herne| Season | League | Final league position | Matches | Goals |
|---|
| 1963/64 | Level 2 · Regionalliga West | 6. | 26 | 1 |
|---|
| 1962/63 | Level 1 · Oberliga West | 14. | no data | no data |
|---|
| 1961/62 | Level 1 · Oberliga West | 6. | no data | no data |
|---|
| 1960/61 | Level 1 · Oberliga West | 5. | no data | no data |
|---|
| 1959/60 | Level 1 · Oberliga West | 2. | no data | no data |
|---|
| 1958/59National team player that season | Level 1 · Oberliga West | 1. | no data | no data |
|---|
| 1957/58National team player that season | Level 1 · Oberliga West | 12. | no data | no data |
|---|
| 1956/57 | Level 1 · Oberliga West | 11. | no data | no data |
|---|
| 1955/56 | Level 1 · Oberliga West | 13. | no data | no data |
|---|
| 1954/55 | Level 1 · Oberliga West | 13. | no data | no data |
|---|
All clubs, incl. reserve teamsMatches: 124Goals: 9