ClubMatchesGoals
4 seasonsSeasons at AS Stade Mandji Port-Gentil
Seasons at AS Stade Mandji Port-Gentil| Season | League | Final league position | Matches | Goals |
|---|
| 2012/13 | Level 2 · National Foot 2 | | no data | no data |
|---|
| 2011/12 | Level 1 · Division 1 | 14. | no data | no data |
|---|
| 2010/11 | Level 1 · Division 1 | 9. | no data | no data |
|---|
| 2009/10 | Level 1 · Division 1 | 8. | no data | no data |
|---|
5 seasonsSeasons at USM Libreville
Seasons at USM Libreville| Season | League | Final league position | Matches | Goals |
|---|
| 2008/09 | Level 1 · Division 1 | 11. | no data | no data |
|---|
| 2007/08 | Level 1 · Division 1 | 8.Cup winner | no data | no data |
|---|
| 2006/07 | Level 1 · Division 1 | 12. | no data | no data |
|---|
| 2006 | Level 2 · Division 2 | | no data | no data |
|---|
| 2005National team player that season | Level 1 · Division 1 | 13. | no data | no data |
|---|
All clubs, incl. reserve teamsMatches: 0Goals: 0