North America · Non-FIFA
Guadeloupe (2026)
Gwadloup
- Matches
- 3
- 3 with a result
- Won · drawn · lost
- 1-1-1
- 1 W · 1 D · 1 L
- Goals
- 4
- 6 against
- Goal difference
- -2
General Information
- Founded
- 1958
- FIFA entry
- -
- Average height in 2026
- 1.80 m
- Average age in 2026
- 27.5 years
- Confederation
- No fifa country (Non-FIFA)
- Continent
- North America
- Infos provided by
- The-Sports.org


Coaches in 2026
Players of Guadeloupe in 2026
M = matches from the start, S = as a substitute, G = goals; non-FIFA: matches in which this team or the opponent was not a FIFA member.
Matches of Guadeloupe in 2026
- CONCACAF Nations League 2027 · Group B · Wildey Astro Turfnon-FIFAAvs.
Saint LuciaMatch report: Saint Lucia vs. Guadeloupe 3–0Defeat - CONCACAF Nations League 2027 · Group B · Daren Sammy Cricket Groundnon-FIFAHvs.
BarbadosMatch report: Guadeloupe vs. Barbados 2–2Draw - CONCACAF Nations League 2027 · Group B · Daren Sammy Cricket Groundnon-FIFAAvs.
BermudaMatch report: Bermuda vs. Guadeloupe 1–2Win
Match Progress for Guadeloupe
One dot per match with a result, on the date it was played; planned or cancelled matches are left out.
Favorite Opponents of Guadeloupe
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 29 | 8 | 4 | 17 | 35 | |
| 19 | 13 | 6 | 0 | 41 | |
| 14 | 6 | 4 | 4 | 21 | |
| 13 | 7 | 1 | 5 | 25 | |
| 10 | 5 | 0 | 5 | 14 | |
| 10 | 1 | 4 | 5 | 7 | |
| 10 | 1 | 1 | 8 | 7 | |
| 8 | 5 | 0 | 3 | 13 | |
| 8 | 5 | 0 | 3 | 13 | |
| 8 | 4 | 3 | 1 | 10 | |
| 8 | 4 | 1 | 3 | 10 | |
| 7 | 4 | 0 | 3 | 12 | |
| 6 | 5 | 1 | 0 | 17 | |
| 5 | 1 | 1 | 3 | 9 | |
| 4 | 4 | 0 | 0 | 13 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 1 | 1 | 2 | 5 | |
| 4 | 1 | 1 | 2 | 5 | |
| 4 | 0 | 0 | 4 | 2 | |
| 3 | 3 | 0 | 0 | 14 | |
| 3 | 3 | 0 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 5 | |
| 3 | 1 | 0 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 5 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 2 | 2 | 0 | 0 | 13 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 223 | 105 | 31 | 87 | 382 |
Show all 47 opponentsShow the top opponents only
All matches of the team (any status); a penalty shoot-out decides won or lost, goals are without shoot-out kicks. M links to the head-to-head record.
All-time top 0 of Guadeloupe
No players found for this selection.
- M = matches from the start (11) and as a substitute (S), as on the player pages.
- Only FIFA matches count.
- Assists are only known where the assisting player was recorded.
