North America · CONCACAF
Bermuda (2026)
- Matches
- 5
- 5 with a result
- Won · drawn · lost
- 0-0-5
- 0 W · 0 D · 5 L
- Goals
- 4
- 16 against
- Goal difference
- -12
General Information
Bermuda Football Association
- Founded
- 1928
- FIFA entry
- 1962
- Average height in 2026
- 1.78 m
- Average age in 2026
- 24.9 years
- Confederation
- Confederation of North, Central American and Caribbean Association Football (CONCACAF)
- Continent
- North America
- Infos provided by
- The-Sports.org

Coaches in 2026

Maurice Lowe(Coach)
- Date of birth
- Height
- 1.80 m
- Matches
- 2 (0 official · 2 friendlies)
Photo: Kindly provided by SiebenW
Add picture
John Barry Nusum(Coach)
- Date of birth
- Place of birth
- Devonshire, Bermuda
- Height
- 1.85 m
- Matches
- 3 (3 official · 0 friendlies)
Photo: Kindly provided by SiebenW
Add picturePlayers of Bermuda in 2026
M = matches from the start, S = as a substitute, G = goals; non-FIFA: matches in which this team or the opponent was not a FIFA member.
Matches of Bermuda in 2026
Missing match data
Matches with missing (m) or partially missing (p) data:
- CONCACAF Nations League 2027 · Group B · Wildey Astro TurfAvs.
BarbadosMatch report: Barbados vs. Bermuda 4–1Defeat - CONCACAF Nations League 2027 · Group B · Daren Sammy Cricket GroundAvs.
Saint LuciaMatch report: Saint Lucia vs. Bermuda 5–2Defeat - CONCACAF Nations League 2027 · Group B · Daren Sammy Cricket Groundnon-FIFAHvs.
GuadeloupeMatch report: Bermuda vs. Guadeloupe 1–2Defeat - Friendly · Pratt & Whitney Stadium at Rentschler FieldData partially missingAvs.
Cape VerdeMatch report: Cape Verde vs. Bermuda 3–0Defeat - Friendly · Estadio JaliscoData partially missingAvs.
DR CongoMatch report: DR Congo vs. Bermuda 2–0Defeat
Match Progress for Bermuda
One dot per match with a result, on the date it was played; planned or cancelled matches are left out.
Favorite Opponents of Bermuda
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 17 | 7 | 4 | 6 | 30 | |
| 17 | 3 | 6 | 8 | 18 | |
| 13 | 6 | 4 | 3 | 18 | |
| 13 | 0 | 4 | 9 | 6 | |
| 10 | 6 | 3 | 1 | 20 | |
| 9 | 1 | 1 | 7 | 6 | |
| 9 | 0 | 3 | 6 | 6 | |
| 8 | 1 | 1 | 6 | 9 | |
| 7 | 6 | 1 | 0 | 24 | |
| 5 | 3 | 0 | 2 | 7 | |
| 5 | 2 | 1 | 2 | 6 | |
| 5 | 2 | 0 | 3 | 9 | |
| 5 | 1 | 1 | 3 | 5 | |
| 5 | 1 | 1 | 3 | 4 | |
| 5 | 1 | 0 | 4 | 4 | |
| 4 | 2 | 2 | 0 | 8 | |
| 4 | 1 | 1 | 2 | 9 | |
| 4 | 1 | 1 | 2 | 6 | |
| 4 | 1 | 1 | 2 | 2 | |
| 4 | 1 | 0 | 3 | 4 | |
| 3 | 3 | 0 | 0 | 17 | |
| 3 | 3 | 0 | 0 | 7 | |
| 3 | 2 | 0 | 1 | 22 | |
| 3 | 2 | 0 | 1 | 14 | |
| 3 | 1 | 0 | 2 | 5 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 3 | 4 | |
| 2 | 2 | 0 | 0 | 15 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 6 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 209 | 73 | 38 | 98 | 355 |
Show all 53 opponentsShow the top opponents only
All matches of the team (any status); a penalty shoot-out decides won or lost, goals are without shoot-out kicks. M links to the head-to-head record.
All Time World Cup Stats for Bermuda
- Games Total
- 50
- Goals
- 96
- Goals Against
- 89
- Games W/D/L
- 18/12/20
- Avg. Goals / Match
- 1.92
- Avg. Goals Against / Match
- 1.78
Top Players
Final tournaments and qualifiers; goals include penalty shoot-out kicks.
All-time top 50 of Bermuda
Matches
| # | Name | M | G | A |
|---|---|---|---|---|
| 1 | Lambe, Reggie | 59 | 6 | 4 |
| 2 | Lewis, Zeiko | 50 | 8 | 11 |
| 3 | Leverock, Dante | 48 | 7 | 2 |
| 4 | Eve, Dale | 48 | 0 | 0 |
| 5 | Lee, Roger | 46 | 0 | 0 |
| 6 | Simmons, Lejaun | 41 | 3 | 4 |
| 7 | Ming, Damon | 37 | 6 | 0 |
| 8 | Nusum, John Barry | 36 | 19 | 0 |
| 9 | Clemons, Willie | 33 | 2 | 2 |
| 10 | Wells, Nahki | 32 | 20 | 4 |
| 11 | Smith, Khano | 32 | 10 | 0 |
| 12 | Wade, Meshach | 32 | 3 | 0 |
| 13 | Donawa, Justin | 29 | 3 | 1 |
| 14 | Bather, Jaylon | 29 | 2 | 0 |
| 15 | Jennings, Kentoine | 28 | 1 | 0 |
| 16 | Astwood, Stephen | 26 | 3 | 0 |
| 17 | Twite, Harry | 26 | 0 | 1 |
| 18 | Coddington, Domico | 25 | 2 | 0 |
| 19 | Crichlow, Kane | 24 | 12 | 4 |
| 20 | Tucker, Ne-Jai | 24 | 2 | 3 |
| 21 | Parfitt-Williams, Djair | 23 | 9 | 3 |
| 22 | Burgess, Tyrell | 23 | 2 | 0 |
| 23 | Adams, Dwayne | 23 | 0 | 0 |
| 24 | Steede, Kwame | 21 | 6 | 0 |
| 25 | Lewis, Stanton | 21 | 1 | 0 |
| 26 | Figureido, Timothy | 21 | 0 | 0 |
| 27 | Jones, Reece | 21 | 0 | 0 |
| 28 | Goater, Shaun | 20 | 19 | 0 |
| 29 | Richards, Kevin | 20 | 0 | 0 |
| 30 | Robinson, Luke | 20 | 0 | 0 |
| 31 | Cox, Darius | 19 | 1 | 0 |
| 32 | Martin, Keziah | 19 | 0 | 1 |
| 33 | Lightbourne, Kyle | 18 | 8 | 0 |
| 34 | Bean, Keishen | 18 | 2 | 0 |
| 35 | Todd, Aundè | 18 | 1 | 0 |
| 36 | Robinson, Cecoy | 18 | 0 | 0 |
| 37 | Burgess, Shannon | 17 | 4 | 0 |
| 38 | Brangman, Donte | 17 | 1 | 0 |
| 39 | Hall, Kole | 16 | 3 | 1 |
| 40 | Bascome, Osagi | 16 | 0 | 3 |
| 41 | Harvey, Jalen | 15 | 1 | 1 |
| 42 | Ming, Tre | 15 | 0 | 0 |
| 43 | Bean, Jai | 14 | 4 | 1 |
| 44 | Bean, Ralph Jr | 14 | 3 | 0 |
| 45 | Smith, Jonté | 14 | 2 | 0 |
| 46 | Scott, Knory | 14 | 2 | 0 |
| 47 | Steede, Ottis | 14 | 1 | 0 |
| 48 | Minors, Calon | 14 | 0 | 0 |
| 49 | Russell, Tokia Jr | 14 | 0 | 0 |
| 50 | DeGraff, Sammy | 13 | 3 | 0 |
- M = matches from the start (11) and as a substitute (S), as on the player pages.
- Only FIFA matches count.
- Assists are only known where the assisting player was recorded.
Top 5 duos of Bermuda
| # | Assist | Goal | Goals | % |
|---|---|---|---|---|
| 1 | Lewis, Zeiko | Wells, Nahki | 4 | 20 |
| 2 | Lambe, Reggie | Wells, Nahki | 3 | 15 |
| 3 | Bascome, Osagi | Leverock, Dante | 2 | 29 |
| 4 | Lewis, Zeiko | Parfitt-Williams, Djair | 2 | 22 |
| 5 | Tucker, Ne-Jai | Crichlow, Kane | 2 | 17 |
Assister → scorer pairs with at least two goals in the team's FIFA matches. The assisting player is only known for 55 of 208 goals.
