Europe · UEFA
Albania (2026)
Shqipëria
- Matches
- 7
- 7 with a result
- Won · drawn · lost
- 2-0-5
- 2 W · 0 D · 5 L
- Goals
- 7
- 7 against
- Goal difference
- 0
General Information
Federata Shqiptarë e Futbollit
- Founded
- 1930
- FIFA entry
- 1932
- Average height in 2026
- 1.83 m
- Average age in 2026
- 27.6 years
- Confederation
- United European Football Association (UEFA)
- Continent
- Europe
- Infos provided by
- The-Sports.org

Coaches in 2026

Sylvinho(Coach)
- Date of birth
- Place of birth
- São Paulo (SP), Brazil
- Height
- 1.73 m
- Matches
- 2 (1 official · 1 friendly)
Photo: Kindly provided by Tsipras
Add picture
Rolando Maran(Coach)
- Date of birth
- Place of birth
- Trento, Italy
- Matches
- 5 (3 official · 2 friendlies)
Photo: Kindly provided by Jorge Mendoza
Add picturePlayers of Albania in 2026
M = matches from the start, S = as a substitute, G = goals; non-FIFA: matches in which this team or the opponent was not a FIFA member.
Matches of Albania in 2026
- UEFA Nations League 2027 · Group 1 · Helsingin olympiastadionAvs.
FinlandMatch report: Finland vs. Albania 2–1Defeat - UEFA Nations League 2027 · Group 1 · San Marino StadiumAvs.
San MarinoMatch report: San Marino vs. Albania 0–3Win - UEFA Nations League 2027 · Group 1 · Arena KombëtareHvs.
BelarusMatch report: Albania vs. Belarus 2–0Win - Friendly · Arena KombëtareHvs.
LuxembourgMatch report: Albania vs. Luxembourg 0–1Defeat - Friendly · Arena KombëtareHvs.
IsraelMatch report: Albania vs. Israel 0–1Defeat - Friendly · Estadi Ciutat de ValènciaAvs.
UkraineMatch report: Ukraine vs. Albania 1–0Defeat - World Cup 2026 · Play-Off Semi-Finals · Narodowy StadionAvs.
PolandMatch report: Poland vs. Albania 2–1Defeat
Match Progress for Albania
One dot per match with a result, on the date it was played; planned or cancelled matches are left out.
Favorite Opponents of Albania
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 17 | 4 | 4 | 9 | 14 | |
| 14 | 0 | 1 | 13 | 10 | |
| 13 | 4 | 3 | 6 | 10 | |
| 13 | 1 | 2 | 10 | 8 | |
| 12 | 4 | 2 | 6 | 14 | |
| 11 | 1 | 2 | 8 | 6 | |
| 10 | 2 | 4 | 4 | 7 | |
| 10 | 1 | 3 | 6 | 4 | |
| 9 | 7 | 1 | 1 | 15 | |
| 9 | 3 | 2 | 4 | 11 | |
| 9 | 2 | 2 | 5 | 5 | |
| 9 | 1 | 1 | 7 | 7 | |
| 9 | 1 | 1 | 7 | 4 | |
| 9 | 0 | 0 | 9 | 3 | |
| 8 | 5 | 2 | 1 | 14 | |
| 8 | 4 | 2 | 2 | 12 | |
| 8 | 4 | 1 | 3 | 10 | |
| 8 | 2 | 1 | 5 | 7 | |
| 8 | 1 | 3 | 4 | 5 | |
| 8 | 0 | 0 | 8 | 1 | |
| 7 | 5 | 2 | 0 | 15 | |
| 7 | 2 | 0 | 5 | 6 | |
| 7 | 1 | 6 | 0 | 8 | |
| 7 | 1 | 2 | 4 | 2 | |
| 7 | 1 | 1 | 5 | 5 | |
| 7 | 0 | 1 | 6 | 4 | |
| 7 | 0 | 0 | 7 | 2 | |
| 6 | 4 | 1 | 1 | 11 | |
| 6 | 4 | 1 | 1 | 10 | |
| 6 | 4 | 1 | 1 | 8 | |
| 6 | 2 | 2 | 2 | 12 | |
| 6 | 2 | 1 | 3 | 7 | |
| 6 | 1 | 1 | 4 | 5 | |
| 5 | 5 | 0 | 0 | 16 | |
| 5 | 2 | 0 | 3 | 2 | |
| 5 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 2 | 2 | 4 | |
| 5 | 0 | 0 | 5 | 2 | |
| 4 | 4 | 0 | 0 | 9 | |
| 4 | 3 | 1 | 0 | 6 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 3 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 2 | |
| 4 | 0 | 1 | 3 | 2 | |
| 4 | 0 | 0 | 4 | 1 | |
| 3 | 2 | 0 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 379 | 107 | 77 | 195 | 357 |
Show all 69 opponentsShow the top opponents only
All matches of the team (any status); a penalty shoot-out decides won or lost, goals are without shoot-out kicks. M links to the head-to-head record.
All Time World Cup Stats for Albania
- Games Total
- 123
- Goals
- 92
- Goals Against
- 207
- Games W/D/L
- 28/16/79
- Avg. Goals / Match
- 0.75
- Avg. Goals Against / Match
- 1.68
Top Players
Final tournaments and qualifiers; goals include penalty shoot-out kicks.
All-time top 50 of Albania
Matches
| # | Name | M | G | A |
|---|---|---|---|---|
| 1 | Hysaj, Elseid | 100 | 2 | 8 |
| 2 | Cana, Lorik | 90 | 1 | 3 |
| 3 | Berisha, Etrit | 80 | 0 | 0 |
| 4 | Lala, Altin | 78 | 3 | 0 |
| 5 | Duro, Klodian | 75 | 5 | 1 |
| 6 | Djimsiti, Berat | 75 | 1 | 2 |
| 7 | Skela, Ervin | 74 | 13 | 5 |
| 8 | Bogdani, Erjon | 72 | 17 | 1 |
| 9 | Strakosha, Foto | 72 | 0 | 0 |
| 10 | Agolli, Ansi | 71 | 3 | 1 |
| 11 | Tare, Igli | 68 | 10 | 0 |
| 12 | Roshi, Odise | 68 | 5 | 15 |
| 13 | Lila, Andi | 67 | 0 | 0 |
| 14 | Bushi, Alban | 65 | 13 | 3 |
| 15 | Haxhi, Altin | 65 | 3 | 0 |
| 16 | Rraklli, Altin | 63 | 11 | 0 |
| 17 | Dallku, Armend | 62 | 1 | 2 |
| 18 | Vata, Rudi | 59 | 5 | 0 |
| 19 | Cikalleshi, Sokol | 58 | 13 | 3 |
| 20 | Bulku, Ervin | 54 | 1 | 4 |
| 21 | Ramadani, Ylber | 52 | 1 | 3 |
| 22 | Uzuni, Myrto | 51 | 7 | 8 |
| 23 | Abrashi, Amir | 51 | 1 | 3 |
| 24 | Ismajli, Ardian | 50 | 3 | 0 |
| 25 | Salihi, Hamdi | 49 | 10 | 4 |
| 26 | Mavraj, Mërgim | 49 | 3 | 0 |
| 27 | Laçi, Qazim | 48 | 4 | 0 |
| 28 | Manaj, Rey | 47 | 12 | 4 |
| 29 | Balaj, Bekim | 47 | 8 | 0 |
| 30 | Xhumba, Arjan | 47 | 0 | 0 |
| 31 | Strakosha, Thomas | 47 | 0 | 0 |
| 32 | Beqiri, Elvin | 46 | 0 | 0 |
| 33 | Bajrami, Nedim | 45 | 7 | 4 |
| 34 | Asllani, Kristjan | 45 | 6 | 4 |
| 35 | Hyka, Jahmir | 45 | 2 | 5 |
| 36 | Demollari, Sulejman | 45 | 1 | 0 |
| 37 | Lenjani, Ermir | 44 | 5 | 1 |
| 38 | Curri, Debatik | 43 | 1 | 2 |
| 39 | Memushaj, Ledian | 43 | 1 | 7 |
| 40 | Veseli, Freddie | 43 | 0 | 1 |
| 41 | Hasi, Besnik | 42 | 2 | 0 |
| 42 | Murati, Edvin | 41 | 4 | 0 |
| 43 | Beqaj, Arjan | 41 | 0 | 0 |
| 44 | Kapllani, Edmond | 40 | 6 | 0 |
| 45 | Shulku, Ilir | 40 | 1 | 0 |
| 46 | Ajeti, Arlind | 40 | 1 | 1 |
| 47 | Kola, Bledar | 39 | 6 | 0 |
| 48 | Mukaj, Devis | 38 | 1 | 1 |
| 49 | Broja, Armando | 37 | 6 | 4 |
| 50 | Sadiku, Armando | 36 | 12 | 3 |
- M = matches from the start (11) and as a substitute (S), as on the player pages.
- Only FIFA matches count.
- Assists are only known where the assisting player was recorded.
Top 10 duos of Albania
Assister → scorer pairs with at least two goals in the team's FIFA matches. The assisting player is only known for 139 of 330 goals.
