Africa · CAF
Uganda (2026)
- Matches
- 3
- 3 with a result
- Won · drawn · lost
- 2-1-0
- 2 W · 1 D · 0 L
- Goals
- 4
- 1 against
- Goal difference
- +3
General Information
Federation of Uganda Football Associations
- Founded
- 1924
- FIFA entry
- 1960
- Average height in 2026
- 1.83 m
- Average age in 2026
- 25.8 years
- Confederation
- Confederation Africaine de Football (CAF)
- Continent
- Africa
- Infos provided by
- The-Sports.org


Coaches in 2026

Paul Put(Coach)
- Date of birth
- Place of birth
- Antwerpen, Belgium
- Matches
- 3 (2 official · 1 friendly)
Photo: Kindly provided by Jorge Mendoza
Add picturePlayers of Uganda in 2026
M = matches from the start, S = as a substitute, G = goals; non-FIFA: matches in which this team or the opponent was not a FIFA member.
Matches of Uganda in 2026
- Friendly · FNB Stadium - Soccer CityData partially missingAvs.
DR CongoMatch report: DR Congo vs. Uganda 0–2Win - African Nations Cup 2027 · Group H · Hoima City StadiumHvs.
LibyaMatch report: Uganda vs. Libya 1–0Win - African Nations Cup 2027 · Group H · Stade Olympique Hammadi AgrebiAvs.
TunisiaMatch report: Tunisia vs. Uganda 1–1Draw
Match Progress for Uganda
One dot per match with a result, on the date it was played; planned or cancelled matches are left out.
Favorite Opponents of Uganda
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 59 | 19 | 22 | 18 | 62 | |
| 53 | 29 | 11 | 13 | 84 | |
| 39 | 13 | 6 | 20 | 42 | |
| 38 | 18 | 10 | 10 | 48 | |
| 33 | 14 | 10 | 9 | 42 | |
| 28 | 13 | 6 | 9 | 39 | |
| 23 | 11 | 5 | 7 | 25 | |
| 19 | 1 | 1 | 17 | 6 | |
| 17 | 12 | 3 | 2 | 29 | |
| 16 | 3 | 4 | 9 | 15 | |
| 16 | 2 | 9 | 5 | 11 | |
| 15 | 14 | 1 | 0 | 46 | |
| 13 | 3 | 6 | 4 | 10 | |
| 12 | 7 | 2 | 3 | 18 | |
| 11 | 6 | 2 | 3 | 9 | |
| 9 | 6 | 2 | 1 | 20 | |
| 9 | 4 | 2 | 3 | 11 | |
| 9 | 4 | 2 | 3 | 7 | |
| 9 | 4 | 1 | 4 | 15 | |
| 8 | 3 | 2 | 3 | 10 | |
| 8 | 2 | 0 | 6 | 5 | |
| 8 | 1 | 5 | 2 | 4 | |
| 8 | 1 | 3 | 4 | 3 | |
| 7 | 5 | 2 | 0 | 9 | |
| 7 | 5 | 1 | 1 | 13 | |
| 7 | 3 | 2 | 2 | 10 | |
| 7 | 0 | 2 | 5 | 9 | |
| 7 | 0 | 1 | 6 | 3 | |
| 6 | 4 | 1 | 1 | 12 | |
| 6 | 2 | 1 | 3 | 6 | |
| 6 | 1 | 2 | 3 | 5 | |
| 5 | 5 | 0 | 0 | 34 | |
| 5 | 3 | 1 | 1 | 13 | |
| 5 | 3 | 1 | 1 | 8 | |
| 5 | 2 | 0 | 3 | 7 | |
| 5 | 2 | 0 | 3 | 5 | |
| 5 | 0 | 3 | 2 | 3 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 3 | 0 | 1 | 3 | |
| 4 | 2 | 0 | 2 | 2 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 2 | |
| 3 | 0 | 2 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 602 | 258 | 144 | 200 | 778 |
Show all 69 opponentsShow the top opponents only
All matches of the team (any status); a penalty shoot-out decides won or lost, goals are without shoot-out kicks. M links to the head-to-head record.
All Time World Cup Stats for Uganda
- Games Total
- 58
- Goals
- 58
- Goals Against
- 68
- Games W/D/L
- 23/12/23
- Avg. Goals / Match
- 1.00
- Avg. Goals Against / Match
- 1.17
Top Players
Final tournaments and qualifiers; goals include penalty shoot-out kicks.
All-time top 50 of Uganda
Matches
- M = matches from the start (11) and as a substitute (S), as on the player pages.
- Only FIFA matches count.
- Assists are only known where the assisting player was recorded.
Top 6 duos of Uganda
Assister → scorer pairs with at least two goals in the team's FIFA matches. The assisting player is only known for 72 of 375 goals.
